| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blanks, Avery | 02/05 - 30.51 |   | 02/24 - 28.3 02/24 - 27.07 |   | 01/13 - 205.45 01/25 - 201.43 02/10 - 201.03 |   | 12/07 - 25.76 12/14 - 25.75 01/06 - 25.52 01/11 - 24.88 01/22 - 25.27 02/03 - 25.69 02/24 - 24.41 02/24 - 24.35 |   |   | 01/06 - 106.57 01/11 - 104.09 01/22 - 106.73 02/10 - 102.48 02/24 - 106.06 02/24 - 105.02 | 12/07 - 57.01 12/14 - 56.41 01/13 - 54.73 01/20 - 56.3 01/25 - 56.92 02/03 - 54.69 02/05 - 55.64 |   | 01/11 - 25.28 01/22 - 25.05 02/03 - 26.16 | 12/14 - 26.14 01/06 - 25.33 01/25 - 25.17 02/10 - 24.98 | 01/20 - 108.97 02/05 - 107.11 |   | 12/14 - 59.14 01/22 - 56.8 01/25 - 58.39 02/03 - 58.63 02/05 - 57.64 02/10 - 56.61 02/24 - 55.14 02/24 - 54.15 | 01/06 - 100.95 01/11 - 57.19 12/08 - 56.02 |
| Briggs, Alec |   |   |   |   | 12/07 - 219.17 12/14 - 219.44 01/06 - 216.25 01/13 - 214.66 01/20 - 215.29 01/22 - 212.65 01/25 - 212.1 02/05 - 215.04 02/10 - 215.26 02/24 - 206.47 02/24 - 208.53 | 01/11 - 236.42 02/03 - 234.1 |   |   |   | 02/10 - 114.46 | 01/25 - 101.58 | 12/07 - 618.82 12/14 - 621.56 01/06 - 604.97 01/11 - 602.81 01/20 - 555.29 01/22 - 554.85 02/03 - 551.84 02/05 - 606.36 02/24 - 544 02/24 - 542.61 | 01/25 - 28.64 | 02/10 - 28.69 02/24 - 26.96 02/24 - 28.14 01/06 - 27.99 02/03 - 28.09 12/14 - 28.61 01/11 - 28.35 02/05 - 28.56 |   | 01/13 - 128.34 | 12/14 - 104.93 01/22 - 105.32 02/05 - 105.68 02/24 - 101.02 02/24 - 100.19 | 01/06 - 107.75 01/25 - 102.69 02/03 - 103.1 01/11 - 58.39 02/10 - 102.32 |
| Cogan, Colin | 01/11 - 27.83 02/24 - 27.49 02/24 - 27.43 |   | 01/25 - 27.34 02/05 - 26.48 |   | 12/14 - 157.47 01/06 - 152.64 01/20 - 157.42 01/22 - 150.64 02/03 - 153.54 02/05 - 152.42 02/12 - 150.75 02/24 - 151.1 02/24 - 152.01 | 12/07 - 212.63 01/13 - 212.35 01/25 - 213.23 | 02/10 - 24.29 |   |   | 01/20 - 100.82 02/03 - 59.77 | 01/06 - 52.99 01/11 - 53.67 01/25 - 53.05 | 12/14 - 512.7 01/13 - 507.77 01/22 - 458.44 02/05 - 504.73 02/12 - 455.98 03/11 - 457.94 |   | 12/14 - 24.54 01/06 - 24.67 01/22 - 24.84 02/03 - 24.6 | 12/07 - 101.12 01/11 - 100 02/10 - 58.66 02/24 - 56.78 02/24 - 56.79 03/11 - 58.37 |   |   | 12/14 - 56.88 01/06 - 54.29 01/11 - 54.48 01/22 - 54.1 01/25 - 54.86 02/03 - 52.88 02/05 - 55.54 02/10 - 53.78 02/24 - 52.15 02/24 - 53.69 |
| Dancy, Taylor |   |   | 12/08 - 29.79 12/14 - 30.18 01/06 - 29.22 01/11 - 29.18 01/22 - 29.27 02/03 - 29.47 02/05 - 28.84 |   |   | 12/07 - 239.76 12/14 - 233.09 01/06 - 231.27 01/11 - 231.73 01/13 - 231.44 01/20 - 229.45 01/22 - 231.07 02/03 - 229.05 02/05 - 226.23 02/10 - 231.34 02/24 - 225.64 02/24 - 226.54 |   |   |   | 12/07 - 107.92 12/14 - 109.84 01/06 - 106.68 01/11 - 107.6 01/13 - 106.04 01/20 - 109.78 01/22 - 106.52 01/25 - 107.26 02/03 - 107.65 02/05 - 105.94 02/24 - 107.61 02/24 - 106.05 |   | 02/10 - 604.89 | 02/05 - 27.79 | 01/25 - 29.54 12/08 - 28.9 02/10 - 28 | 01/25 - 114.32 |   | 01/11 - 103.68 01/25 - 105.3 02/10 - 101.84 | 12/14 - 104.68 01/22 - 103.73 02/24 - 59.54 02/24 - 101.82 01/06 - 104.81 02/03 - 59.83 |
| Fear, Allen |   | 12/08 - 36.58 12/14 - 35.39 |   |   |   | 12/07 - 248.8 |   |   |   | 12/14 - 123.49 |   |   |   | 12/08 - 24.86 12/14 - 27.83 |   | 12/07 - 117.78 12/14 - 118.44 |
  |   |
| Hampton, Lee |   | 02/24 - 31.01 02/24 - 31.49 |   | 12/14 - 25.35 01/06 - 24.76 01/11 - 24.69 01/22 - 24.76 01/25 - 25.62 02/03 - 25.43 |   | 01/11 - 233.86 02/10 - 228.65 | 12/07 - 25.41 12/14 - 25.66 01/06 - 26.1 01/13 - 25.63 01/20 - 25.98 01/22 - 25.52 01/25 - 25.46 02/03 - 25.97 02/05 - 25.59 02/24 - 24.58 02/24 - 24.92 |   |   |   | 12/07 - 58.97 12/14 - 58.62 |   | 12/14 - 25.84 01/06 - 25.73 01/25 - 26 02/05 - 25.5 02/24 - 24.35 02/24 - 24.37 | 01/22 - 25.02 02/03 - 25.53 02/10 - 25.37 01/11 - 24.82 |   | 01/06 - 116.98 01/11 - 116.74 01/13 - 116.2 01/20 - 116.36 01/22 - 116.03 01/25 - 118.31 02/03 - 115.64 02/05 - 114.12 02/10 - 113.6 02/24 - 112.39 02/24 - 110.92 |   | 12/08 - 57.34 02/05 - 58.55 |
| Jewett, Alex |   | 02/05 - 36.04 02/24 - 37.37 02/24 - 37.24 |   |   |   |   | 01/06 - 28.89 01/11 - 27.75 01/13 - 28.04 01/25 - 27.8 |   |   |   | 01/06 - 104.22 01/13 - 104.14 01/20 - 103.7 01/22 - 103.96 02/03 - 103.46 02/10 - 103.91 02/24 - 101.7 02/24 - 100.7 | 01/25 - 645.46 | 01/06 - 29.44 02/10 - 27.42 | 02/05 - 28.03 01/11 - 27.6 01/22 - 28.71 01/25 - 29.44 02/03 - 27.13 02/24 - 27.88 02/24 - 26.71 |   | 01/11 - 122.96 01/20 - 122.27 01/22 - 121.93 02/03 - 122.94 02/05 - 121.6 02/10 - 124.6 02/24 - 122.09 |   | 02/03 - 109.05 01/11 - 107.45 01/22 - 106.63 01/25 - 107.68 02/05 - 106.77 02/10 - 105.16 01/06 - 109.07 |
| Kuhn, Rj |   |   | 01/22 - 39.46 01/25 - 37.76 02/03 - 40.25 02/24 - 35.76 02/24 - 39.05 |   |   |   | 12/07 - 31.68 12/14 - 31.49 01/06 - 33.39 01/20 - 30.93 01/22 - 32.14 01/25 - 31.55 02/03 - 30.79 02/05 - 30.52 02/24 - 29.73 |   |   | 02/05 - 132.92 | 01/22 - 115.21 01/25 - 112.3 02/03 - 112.53 02/10 - 113.69 02/24 - 112.2 |   |   | 01/06 - 32.12 02/24 - 31.68 02/24 - 31.48 12/14 - 32.34 01/25 - 32.62 02/03 - 32.86 02/10 - 32.53 |   |   | 01/06 - 118.02 01/22 - 112.88 | 02/10 - 113.56 |
| Mast, Ryker |   | 12/14 - 35.62 01/06 - 34.56 01/11 - 33.51 01/22 - 34.09 01/25 - 33.87 02/03 - 34.45 02/05 - 34.74 |   |   |   | 12/14 - 236.36 01/06 - 242.42 01/13 - 236.43 01/20 - 231.67 01/22 - 236.58 02/03 - 235.11 02/05 - 236.61 02/24 - 233.01 |   |   |   | 01/25 - 113.3 | 12/07 - 105.43 01/11 - 101.63 |   | 12/14 - 29.32 01/11 - 28.72 02/03 - 28.14 | 01/06 - 28.26 01/22 - 27.38 02/05 - 27.85 |   | 12/07 - 120.58 12/14 - 120.89 01/06 - 119.62 01/11 - 117.18 01/13 - 117.18 01/20 - 116.21 01/22 - 115.97 01/25 - 115.59 02/03 - 117.49 02/05 - 115.76 02/10 - 118.11 02/24 - 113.99 02/24 - 114.37 |   | 02/24 - 101.58 02/24 - 102.58 |
| Mast, Skyler | 12/14 - 33.5 |   |   |   | 12/07 - 210.86 01/11 - 207.34 01/20 - 209.98 01/22 - 206.23 02/05 - 208.35 02/10 - 208.1 02/24 - 202.02 02/24 - 202.74 |   | 01/25 - 26.91 |   |   | 12/14 - 110.45 01/13 - 110.79 02/05 - 110.83 |   | 12/07 - 557.22 01/11 - 549.42 01/20 - 549.81 01/22 - 544.15 01/25 - 554.14 02/10 - 543.95 02/24 - 534.23 02/24 - 529.89 |   | 01/11 - 27.47 01/22 - 26.37 02/03 - 26.49 02/05 - 26.46 01/25 - 26.42 02/10 - 26.78 02/24 - 25.22 02/24 - 28.78 | 12/14 - 113.46 01/13 - 111.07 |   |   | 12/14 - 59.92 01/11 - 105.07 01/22 - 58.26 01/25 - 57.86 02/10 - 58.5 12/08 - 59.43 02/03 - 58.44 02/05 - 59.39 02/24 - 55.78 02/24 - 56.28 |
| Mclaughlin, Matt |   |   |   | 12/14 - 27.21 02/05 - 27.8 | 12/07 - 218.2 12/14 - 219.87 01/06 - 211.72 01/11 - 209.7 01/13 - 210.48 01/22 - 209.74 02/03 - 211.42 02/05 - 213.44 02/24 - 208.3 02/24 - 207.13 | 01/20 - 232.86 01/25 - 235.21 | 02/10 - 30.64 |   |   |   | 01/20 - 100.25 02/05 - 101.38 | 12/07 - 618.4 12/14 - 612.29 01/06 - 557.48 01/11 - 555.91 01/13 - 601.09 01/22 - 554.42 02/03 - 556.86 02/10 - 553.77 02/24 - 544.42 02/24 - 542.96 | 12/08 - 26.61 01/22 - 27.55 | 01/11 - 27.49 01/25 - 27.72 02/05 - 27.28 02/10 - 28.37 02/24 - 25.94 02/24 - 27.04 01/06 - 29.87 02/03 - 27.87 |   | 01/25 - 126.38 | 12/08 - 101.73 02/03 - 102.23 | 01/06 - 54.42 01/11 - 100.73 12/14 - 101.56 02/10 - 102.45 01/22 - 100.41 01/25 - 59.85 02/24 - 102.16 02/24 - 58.39 |
| Mead, Charles | 01/11 - 41.93 01/22 - 39.15 02/03 - 39.28 |   |   |   |   |   | 12/14 - 35.88 01/11 - 31.02 01/13 - 31.86 01/22 - 30.33 01/25 - 31.1 02/05 - 30.11 02/10 - 27.46 02/24 - 28.93 |   |   |   | 01/22 - 110.69 01/25 - 112.14 02/10 - 113.95 02/24 - 106.89 | 01/06 - 718.33 |   | 12/14 - 36.1 02/03 - 30.57 01/11 - 30.89 01/22 - 31.75 01/25 - 29.73 | 12/07 - 153.23 02/03 - 129.45 02/05 - 130.97 |   | 01/11 - 115.65 | 02/03 - 118.58 01/06 - 120.94 01/25 - 113.29 02/05 - 113.88 |
| Mead, Samuel | 01/25 - 41.73 02/24 - 37.44 02/24 - 32.42 | 01/11 - 54.52 |   |   | 01/22 - 240.11 |   | 12/14 - 38.25 01/13 - 33.12 01/20 - 31.29 01/25 - 32.23 02/03 - 31.61 |   |   |   | 01/22 - 112.46 02/03 - 112.16 02/05 - 112.37 02/10 - 110.04 02/24 - 104.95 |   |   | 01/22 - 30.35 12/14 - 41.19 | 01/06 - 142.49 01/20 - 129.23 01/25 - 126.73 02/05 - 131.38 02/10 - 129.76 02/24 - 122.51 |   |   | 01/11 - 126.63 01/06 - 125.09 01/22 - 114.98 01/25 - 111.97 02/10 - 111.45 |
| Oliver, Jaeshone |   |   |   |   |   |   |   | 12/14 - 141.1 01/06 - 168.1 01/11 - 157.45 01/25 - 164 02/03 - 162 02/05 - 148.1 | 01/22 - 262.65 |   |   |   |   |   |   |   |   |   |
| Peterson, Graham |   | 01/22 - 44.02 01/25 - 45.45 02/03 - 45.02 |   |   | 01/11 - 241.5 | 02/05 - 303.04 02/10 - 304.6 | 12/07 - 32.7 12/14 - 31.26 01/11 - 31.42 01/20 - 30.36 |   |   |   | 01/22 - 109.84 02/03 - 106.21 | 01/13 - 730.07 01/25 - 727.58 |   | 01/06 - 30.43 01/11 - 30.03 02/10 - 28.68 | 12/14 - 133.34 02/03 - 125.56 | 01/06 - 154.39 01/22 - 140.95 02/05 - 144.41 | 01/25 - 114.84 | 01/06 - 130.62 01/22 - 112.02 12/14 - 125.41 02/03 - 112.16 01/11 - 547.74 |
| Rhines, Shane |   |   | 12/14 - 29.52 | 12/08 - 25.02 02/05 - 25.07 02/24 - 23.57 02/24 - 23.5 | 01/25 - 206.82 | 01/06 - 233.82 | 12/07 - 26.34 12/14 - 26.54 01/11 - 25.44 01/13 - 25.71 01/20 - 25.95 01/22 - 25.43 02/03 - 25.6 02/05 - 25.39 02/10 - 25.06 02/24 - 24.07 02/24 - 23.88 |   |   | 12/07 - 115.85 01/25 - 111.89 | 12/14 - 58.49 01/06 - 57.81 01/11 - 56.93 01/13 - 56.96 01/22 - 56.43 02/03 - 58.35 02/05 - 56.94 02/10 - 57.59 02/24 - 53.66 02/24 - 53.74 | 01/20 - 552.65 | 02/10 - 25.25 | 01/06 - 25.61 01/25 - 24.9 12/14 - 26.21 01/22 - 25.18 02/03 - 25.81 12/08 - 27.62 01/11 - 24.67 02/05 - 25.76 |   |   | 01/06 - 101.99 01/11 - 57.89 | 02/03 - 59.18 02/24 - 53.4 02/24 - 53.96 01/22 - 56.76 01/25 - 58.92 |
| Rumler, Jacob |   |   |   | 01/22 - 36.63 01/25 - 35.08 02/24 - 33.03 02/24 - 34.23 |   |   | 12/07 - 40.1 12/14 - 41.7 01/06 - 37.77 01/11 - 38.49 01/13 - 41.03 01/20 - 37.29 01/22 - 35.14 02/03 - 35.13 02/05 - 34.74 02/24 - 34.62 |   |   |   | 01/22 - 125.48 01/25 - 125.16 02/03 - 126.73 02/05 - 123.46 02/10 - 130.33 02/24 - 122.35 |   | 01/06 - 38.69 | 01/11 - 39.34 01/25 - 37.66 02/10 - 36.26 01/22 - 36.89 02/24 - 35.54 02/24 - 35.02 12/14 - 38.18 |   |   |   | 01/25 - 128.91 02/10 - 128.25 01/11 - 130.46 |
| Ryan, Evan | 12/08 - 31.65 12/14 - 31.67 01/06 - 30.43 01/22 - 31.24 01/25 - 31.32 02/03 - 30.84 02/05 - 31.34 |   | 01/11 - 29.23 |   |   | 12/14 - 246.14 01/25 - 240.91 |   |   |   | 12/07 - 113.26 01/06 - 117.91 01/11 - 111.79 01/13 - 116.7 01/20 - 109.64 01/22 - 111.16 02/03 - 114.59 02/05 - 109.3 02/10 - 115.44 02/24 - 109.08 |   |   |   |   | 12/07 - 109.54 12/14 - 110.72 01/06 - 110.86 01/11 - 109.76 01/13 - 109.1 01/20 - 109.7 01/22 - 109.37 01/25 - 112.32 02/03 - 109.7 02/05 - 109.35 02/10 - 108.8 02/24 - 109.2 |   | 01/06 - 104.26 | 02/05 - 103.58 02/10 - 104.43 01/22 - 101.46 12/14 - 103.88 02/03 - 105.14 |
| Yee, Jonah |   |   |   | 01/11 - 39.29 02/03 - 37.9 |   |   | 12/07 - 39.67 12/14 - 40.03 01/06 - 56.53 01/11 - 39.74 01/13 - 37.53 01/20 - 37.91 01/22 - 36.9 01/25 - 39.1 02/03 - 39.64 02/05 - 38.61 02/10 - 38.16 02/24 - 36.85 |   |   |   | 01/22 - 123.8 01/25 - 127.12 02/05 - 127.41 02/10 - 127.9 02/24 - 124.58 |   | 12/14 - 41.07 01/11 - 37.37 01/22 - 39.39 01/25 - 39.18 02/03 - 40.09 02/10 - 38.74 02/24 - 35.4 02/24 - 38.76 | 01/06 - 39.16 |   |   | 02/03 - 125.87 02/10 - 126.41 |
  |